| Rs. 15,999 / USD $119 |
Compare
|
Samsung Galaxy A01 |
|
| Product Review | Samsung is accompanying its Galaxy A01, which is one of a kind when contrasted with the cell phones of the organization. The new cell phone will be accessible in the following barely any months. The new Samsung Galaxy A01 will be controlled by an Octa-center processor, which will be Snapdragon. As the handset will be a section level gadget that is the reason the chipset of the Samsung’s Galaxy A01 is relied upon to mid-officer one. As per crisp spilled data, the cell phone will pack 2 gigabytes of RAM to run the elements of the Samsung Galaxy A01’s easily. The inner stockpiling is likewise not all that great as it will come furnished with 16 gigabytes of essential stockpiling limit. The coming Galaxy A01 by Samsung must have a devoted opening for expanding the inside stockpiling of the telephone. The showcase screen will quantify 5.7-inch that will be IPS LCD in nature to give the Samsung A01 full HD in addition to goals. The cell phone is pressed with a 3000 mAh battery. The battery isn’t unreasonably incredible when contrasted with the past cell phones of the organization yet at the same time, the Samsung Galaxy’s A01 is pressed with an adequate battery to give the cell phone a gigantic measure of capacity to keep it turn on. The gadget is stacked with the most recent working framework, Android 10 OS. The coming Samsung Galaxy A01 has a got a double back camera arrangement with a LED blaze. Every one of them are adjusted vertically and kept in a similar house. The cell phone is an extraordinary one with a novel moniker. The Galaxy A01’s there to contend with the different cell phones of a similar classification. This will make extraordinary challenge in the market. The organization looks quick to present section level cell phones. |
Samsung Galaxy A01 Specifications
|
Build |
OS | Android 10 OS |
| UI | OneUI 2.0 | |
| Dimensions | 146.3 x 70.1 x 8.3 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Red | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches | |
| Resolution | 720 x 1560 Pixels (~301 PPI) | |
| Protection | Corning Gorilla Galss (unspecified version) | |
| Memory | Built-in | 16GB Built-in, 2GB RAM |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
| Camera | Main | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Accelerometer, Light Sensor, Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-ion Non-removable), 3000 mAh |
